The Anchorage offers all the amenities of a resort vacation and all the comforts of a private residential condo in one convenient location on beautiful Siesta Key, Florida. Private balconies in every unit offer views of the Gulf of Mexico to the west and the Intracoastal Waterway to the east.


The pictures below are an example of our accommodations.
Unit furnishings, decorations and size may vary.
Click on the links below to view images.


UNIT FLOOR PLAN LOCATION MAY-DEC JAN-APRIL
202 B SIDE $723.00 $1,075.00
203 A GULF $811.00 $1,168.00
204 A GULF $811.00 $1,168.00
205 B SIDE $723.00 $1,075.00
207 B SIDE $723.00 $1,075.00
303 A GULF $824.00 $1,181.00
304 A GULF $824.00 $1,181.00
305 B SIDE $736.00 $1,089.00
307 B SIDE $736.00 $1,089.00
308 B SIDE $736.00 $1,089.00
311 C SIDE $1,068.00 $1,544.00
401 B SIDE $749.00 $1,103.00
402 B SIDE $749.00 $1,103.00
405 B SIDE $749.00 $1,103.00
406 B SIDE $749.00 $1,103.00
409 A BAY $817.00 $1,174.00
UNIT FLOOR PLAN LOCATION MAY-DEC JAN-APRIL
503 A GULF $850.00 $1,209.00
504 A GULF $850.00 $1,290.00
505 B SIDE $762.00 $1,116.00
506 B SIDE $762.00 $1,116.00
507 B SIDE $762.00 $1,116.00
508 B SIDE $762.00 $1,116.00
601 B SIDE $775.00 $1,130.00
605 B SIDE $775.00 $1,130.00
606 B SIDE $775.00 $1,130.00
607 B SIDE $775.00 $1,130.00
609 A BAY $843.00 $1,201.00
610 A BAY $843.00 $1,201.00
701 B SIDE $788.00 $1,143.00
703 A GULF $876.00 $1,236.00
704 A GULF $876.00 $1,236.00
706 B SIDE $788.00 $1,143.00
707 B SIDE $788.00 $1,143.00
UNIT FLOOR PLAN LOCATION
MAY-DEC
JAN-APRIL
801 B SIDE $801.00 $1,157.00
805 B SIDE $801.00 $1,157.00
807 B SIDE $801.00 $1,157.00
808 B SIDE $801.00 $1,157.00
810 A BAY $869.00 $1,229.00
811 C SIDE $1,163.00 $1,654.00
902 B SIDE $814.00 $1,171.00
905 B SIDE $814.00 $1,171.00
906 B SIDE $814.00 $1,171.00
PH-1 B SIDE $827.00 $1,184.00
PH-2 B SIDE $827.00 $1,184.00
PH-6 B SIDE $827.00 $1,184.00
PH-8 B SIDE $827.00 $1,184.00

HOMEACCOMMODATIONSAMENITIESLOCATIONCONTACT US

The Anchorage
Yacht and Tennis Club Condominium
6415 Midnight Pass Road, Siesta Key , Florida 34242
Toll Free: 866-500-4030
Telephone: (941) 349-4030
Fax: (941) 349-4031
Copyright ©2005/2008 The Anchorage Yacht and Tennis Club Condominium. All rights reserved.
Developed, Hosted and Maintained by SunCoast Web Services.
Text Writing by: Precise Communications.